Preloader
Loading...

Division Overview

Nguyen Doan Long
VIE
Abil Galiyev
KAZ
Daniil Dzedavets
AIN
1
Abil Galiyev
2
Nguyen Doan Long
3
Daniil Dzedavets
Top 10
POS Athlete B W L W%
1 3 4 1 (KAZ) Abil Galiyev 4 4 0 100%
2 Nguyen doan long (VIE) Nguyen Doan Long 4 3 1 75%
3 %d0%94%d0%b0%d0%bd%d0%b8%d0%ba (AIN) Daniil Dzedavets 3 2 1 66%
4 %d8%a8%d9%87 %d9%87%d9%85%d9%87 %d9%86 %d9%85%d8%ad%d9%85%d8%af %d9%82%d8%a7%d8%af%d8%b1 (IRQ) Bahman Qadir 2 1 1 50%
6 Ben faleh nassim (FRA) Nassim Ben Faleh 2 1 1 50%
5 Dojillo dmckiver 00 copy (USA) Donavan Mckiver 2 1 1 50%
12 Img 4476 (AIN) Magomed Kurbanov 2 1 1 50%
13 %d7%aa%d7%9e%d7%95%d7%a0%d7%94 %d7%a4%d7%90%d7%93%d7%99 (ISR) Fadi Abu Kabita 1 0 1 0%
9 %ce%a7%ce%91%ce%9b%ce%91%ce%a1%ce%97%ce%a3 %ce%93%ce%95%ce%a9%ce%a1%ce%93%ce%99%ce%9f%ce%a3 (GRE) Giorgos Chalaris 1 0 1 0%
15 %d0%a1%d1%83%d1%85%d0%be%d0%b2%d0%b8%d0%bb%d1%8c%d1%81%d0%ba%d0%b8%d0%b8%cc%86 %d1%84%d0%be%d1%82%d0%be (UKR) Oleksandr Sukhovilskyi 1 0 1 0%
See all 15 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big