Preloader
Loading...

Division Overview

Dimos Asimakopoulos
GRE
Norapat Khundam
THA
Alperen Avci
TUR
Yevgeniy Zaitsev
KAZ
1
Norapat Khundam
2
Dimos Asimakopoulos
3
Alperen Avci
3
Yevgeniy Zaitsev
Top 10
POS Athlete B W L W%
1 Athlete norapat khundam (THA) Norapat Khundam 4 4 0 100%
2 %ce%94%ce%97%ce%9c%ce%9f%ce%a3 %ce%91%ce%a3%ce%97%ce%9c%ce%91%ce%9a%ce%9f%ce%a0%ce%9f%ce%a5%ce%9b%ce%9f%ce%a3 (GRE) Dimos Asimakopoulos 4 3 1 75%
3 Thumbnail alperen avci (TUR) Alperen Avci 3 2 1 66%
3 %d0%b6%d0%b5%d0%bd%d1%8f (KAZ) Yevgeniy Zaitsev 3 2 1 66%
5 Anil photo (IND) Anil Kumar Mehta 2 1 1 50%
5 20190629 152535 p0 (NEP) Kushan Gharti Magar 2 1 1 50%
5 %ea%b9%80%ec%a7%84%ed%98%81%ec%82%ac%ec%a7%84 (KOR) Jin Hyunk Kim 1 0 1 0%
5 Hamza rachid (MAR) Rachid Hamza 2 1 1 50%
9 Img 20190619 185052 (TKM) Adilbek Nurmetov 1 0 1 0%
9 Img 20210131 163503 (IRI) Masih Asadi 1 0 1 0%
See all 15 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big