Preloader
Loading...

Division Overview

Bassam Murthasa
IFMA 3
Zain Atiq
PLE
Ayden Cruz
USA
Atiqullah Sadiqi
AFG
1
Zain Atiq
2
Bassam Murthasa
3
Ayden Cruz
3
Atiqullah Sadiqi
POS Athlete B W L W%
1 119699232 1185592698488525 8207554433754201592 n (PLE) Zain Atiq 3 3 0 100%
2 U 10 bassam murthasa (IFMA 3) Bassam Murthasa 3 2 1 66%
3 Ayden cruz (USA) Ayden Cruz 2 1 1 50%
3 118615470 316136896125931 2762812009073873263 n (AFG) Atiqullah Sadiqi 3 2 1 66%
5 %d0%bf%d0%b5%d1%87%d0%b0%d1%82%d1%8c %d1%81%d1%84%d1%82%d0%b1%d0%bc%d1%80 (AIN) Prokhor Gavryushov 1 0 1 0%
5 Daniel nweke (NGA) Daniel Nweke 1 0 1 0%
5 Schro%cc%88dl dominik (AUT) Dominik Schroedl 1 0 1 0%
5 Shub (IND) Subhashis Chakraborty 1 0 1 0%
9 %d8%b9%d9%84%d9%8a %d9%85%d8%b4%d8%a7%d8%b1%d9%8a %d8%b9%d9%84%d9%8a %d9%81%d9%8a%d8%b3 (KUW) Ali Ali 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big