Preloader
Loading...

Division Overview

Fadhil Al Sumaidaee
IRQ
Mohammad Amiri
AFG
Tsung-Hsia Wu
TPE
Kenan Alraee
SYR
1
Mohammad Amiri
2
Fadhil Al Sumaidaee
3
Tsung-Hsia Wu
3
Kenan Alraee
Top 10
POS Athlete B W L W%
1 118765870 1392104667665240 5156995634733476341 n (AFG) Mohammad Amiri 4 4 0 100%
2 Whatsapp image 2022 07 07 at 10.43.57 pm (IRQ) Fadhil Al Sumaidaee 5 4 1 80%
3 109.6.20 (TPE) Tsung-Hsia Wu 3 2 1 66%
3 Kenan eaad alraee (SYR) Kenan Alraee 3 2 1 66%
5 Yanis carrel (FRA) Yanis Carrel 2 1 1 50%
5 Albert (SLE) Albert Kallon 2 1 1 50%
5 Schro%cc%88dl dominik (AUT) Dominik Schroedl 2 1 1 50%
5 %d0%bf%d0%b5%d1%87%d0%b0%d1%82%d1%8c %d0%a1%d0%a4%d0%a2%d0%91%d0%9c%d0%a0 (AIN) Ivan Lisin 3 2 1 66%
9 Marin golub (CRO) Marin Golub 1 0 1 0%
9 B04d01f7 bc9e 499b 971a d70afd72d2df (USA) Jack Sconce 2 1 1 50%
See all 21 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big