Preloader
Loading...

Division Overview

Arianna Ruben
TTO
Evaggelia Ioanna Mporou
GRE
Giada Pulina
ITA
Ravyn Simpson
NZL
1
Evaggelia Ioanna Mporou
2
Arianna Ruben
3
Giada Pulina
3
Ravyn Simpson
Top 10
POS Athlete B W L W%
1 %ce%95%ce%a5%ce%91%ce%93%ce%93%ce%95%ce%9b%ce%99%ce%91 %ce%9c%ce%a0%ce%9f%ce%a1%ce%9f%ce%a5 (GRE) Evaggelia Ioanna Mporou 4 4 0 100%
2 F259c7fb d737 4a7b afb2 113fe16b49dd (TTO) Arianna Ruben 4 3 1 75%
3 Received 816023358586154 (NZL) Ravyn Simpson 3 2 1 66%
3 Screenshot 20200930 224915 (ITA) Giada Pulina 3 2 1 66%
5 2 5395601963234625550 (GER) Nele Groß 2 1 1 50%
5 Photo charliah (AUS) Charlia Hodgson 2 1 1 50%
5 Shatakshi saha india (IND) Shatakshi Saha 1 0 1 0%
5 %d0%bf%d0%b5%d1%87%d0%b0%d1%82%d1%8c %d1%81%d1%84%d1%82%d0%b1%d0%bc%d1%80 (AIN) Viktoria Mustafaeva 2 1 1 50%
9 Mt (LTU) Orinta Puč 1 0 1 0%
9 Lorena gracin (CRO) Lorena Gracin 1 0 1 0%
See all 15 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big