Preloader
Loading...

Division Overview

Natty Dodds
GBR
Pavel Valteran
AIN
Lorenzo Sammartino
FRA
László István Kurdy
HUN
1
Pavel Valteran
2
Natty Dodds
3
Lorenzo Sammartino
3
László István Kurdy
Top 10
POS Athlete B W L W%
1 %d0%9c%d1%83%d0%b6 %d0%ba%d0%bb%d0%b0%d1%81%d1%81%d0%91 63 5%d0%ba%d0%b3  %d0%92%d0%b0%d0%bb%d1%8c%d1%82%d0%b5%d1%80%d0%b0%d0%bd %d0%9f%d0%b0%d0%b2%d0%b5%d0%bb %d0%ae%d1%80%d1%8c%d0%b5%d0%b2%d0%b8%d1%87 (AIN) Pavel Valteran 4 4 0 100%
2 Img 6268 (GBR) Natty Dodds 4 3 1 75%
3 Ifj. kurdy profilk (HUN) László István Kurdy 4 3 1 75%
3 Sammartino lorenzo (FRA) Lorenzo Sammartino 3 2 1 66%
5 Didier id (ARG) Didier Nicolás Naguel 2 1 1 50%
5 27399734 1784635911561141 1922281114 n (MEX) Luis David Cruz Hernandez 2 1 1 50%
5 Foto quesada (COL) Alexander Quesada 2 1 1 50%
5 Vo van dai (VIE) Dai Vo Van 2 1 1 50%
9 Image (FIN) Vihtori Lind 2 1 1 50%
9 F619b774 2e49 448b a5c9 33e9886e644c (INMBIA) Anil Kumar Mehta 1 0 1 0%
See all 18 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big