Preloader
Loading...

Division Overview

Sheroziy Abdurakhimov
UZB
Andrei Avramov
MDA
Bendeguz Farkas
HUN
Fergus Asher Munro Smith
GBR
1
Andrei Avramov
2
Sheroziy Abdurakhimov
3
Bendeguz Farkas
3
Fergus Asher Munro Smith
Top 10
POS Athlete B W L W%
1 Img 5681 (MDA) Andrei Avramov 4 4 0 100%
2 Foto sheroziy (UZB) Sheroziy Abdurakhimov 3 2 1 66%
3  12 (HUN) Bendeguz Farkas 2 1 1 50%
3 Fergussmith (GBR) Fergus Asher Munro Smith 3 2 1 66%
5 22222 (LAT) Marat Yankovskiy 2 1 1 50%
5 Ghazouani photo (ALG) Ghazouani Tarek 1 0 1 0%
5 Brahimi photo (ALG) Brahmi Ismail 1 0 1 0%
5 75e36283 a785 4b49 b945 6a39ba974d35 (LBN) Imad Hawli 2 1 1 50%
9 Alan homic photo (CZE) Alan Homic 1 0 1 0%
9 Anas (LBA) Anas Elhrma 1 0 1 0%
See all 12 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big