Preloader
Loading...

Division Overview

Tigran Duvenjian
USA
Nikita Maksimetc
AIN
Nariman Mamedov
AIN
Mario Gusho
GRE
1
Nikita Maksimetc
2
Tigran Duvenjian
3
Nariman Mamedov
3
Mario Gusho
Top 10
POS Athlete B W L W%
1 %d0%a1%d0%ba%d0%b0%d0%bd 20190731%d1%80 (AIN) Nikita Maksimetc 4 4 0 100%
2 2019 usmf athlete hs   duvenjian tigran (USA) Tigran Duvenjian 3 2 1 66%
3 Mam (AIN) Nariman Mamedov 3 2 1 66%
3 Mario gusho hellas (GRE) Mario Gusho 3 2 1 66%
5 Abdulayev khusein (KAZ) Khussein Abdulayev 2 1 1 50%
5 Kanan hasanov photo (AZE) Kanan Hasanov 2 1 1 50%
5 %d0%90%d1%80%d0%b0%d0%ba%d0%b5%d0%bb%d1%8f%d0%bd %d1%84%d0%be%d1%82%d0%be 1 (UKR) Amirbek Arakelian 2 1 1 50%
5 Bartlomiej mierzwa   foto (GER) Bartolomiej Konrad Mierzwa 2 1 1 50%
9 1  dimitri apostolidi  surat patara (GEO) Dimitri Apostolidi 1 0 1 0%
9 Jahangiri (IRI) Mohammad Armak 1 0 1 0%
See all 15 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big