Preloader
Loading...

Division Overview

Shakhramkhon Khasaankhonov
UZB
Igor Ekimenko
AIN
Dominikas Dirkstys
LTU
Ethem Karatarla
TUR
1
Igor Ekimenko
2
Shakhramkhon Khasaankhonov
3
Dominikas Dirkstys
3
Ethem Karatarla
POS Athlete B W L W%
1 %d0%95%d0%ba%d0%b8%d0%bc%d0%b5%d0%bd%d0%ba%d0%be %d1%84%d0%be%d1%82%d0%be (AIN) Igor Ekimenko 3 3 0 100%
2 Pasp foto7 (UZB) Shakhramkhon Khasaankhonov 4 3 1 75%
3 Img 20190825 wa0013 (TUR) Ethem Karatarla 2 1 1 50%
3 Dd (LTU) Dominikas Dirkstys 2 1 1 50%
5 Sokratis papadopoulos muaythai (GRE) Ioulianos-Sokratis Papadopoulos 1 0 1 0%
5 Barnabas kiss photo (HUN) Barnabas Kiss 1 0 1 0%
5 Livadari (MDA) Artiom Livădari 1 0 1 0%
5 Img 20180724 0014 (IRI) Mohammadreza Chabok 1 0 1 0%
9 Foto zeyd ok (BEL) Zeyd Albayrak 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big