Preloader
Loading...

Division Overview

Oleksandr Yefimenko
UKR
Konstantin Shakhtarin
AIN
Joaquín Fernández
PER
Daniel Antropik
LTU
1
Konstantin Shakhtarin
2
Oleksandr Yefimenko
3
Joaquín Fernández
3
Daniel Antropik
Top 10
POS Athlete B W L W%
1 %d0%a4%d0%be%d1%82%d0%ba%d0%b0 (AIN) Konstantin Shakhtarin 4 4 0 100%
2 Yefimenko ukr foto (UKR) Oleksandr Yefimenko 4 3 1 75%
3 Daniel antropik foto (LTU) Daniel Antropik 3 2 1 66%
3 Open uri20221023 2218 11x85gu?1666533095 (PER) Joaquín Fernández 3 2 1 66%
5 Alein  iannone (ITA) Alein Iannone 2 1 1 50%
5 Animish dighe passport size photograph 1 (UAMAI) Animish Manish Dighe 2 1 1 50%
5 Zayakin ruslan1 (KAZ) Ruslan Zayakin 2 1 1 50%
5 Mahsum %c3%bcsttek (TUR) Mahsum üsttek 2 1 1 50%
9 Foto tipo passe gon%c3%a7alo noites (POR) Gonçalo Noites 1 0 1 0%
9 Photo zahidi abdelali (MAR) Abdelali Zahidi 1 0 1 0%
See all 16 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big